top of page

Empty Legs Flight Board
Flex your socials with a private jet ride


Live updates for accurate Empty Leg availability

Provides the best pricing for our flexible clients

Schedule doesn't suit? Try us, we can flex too!
Like what you see? Click on a flight to find out more ✈︎
Date | Departure | Arrival | Aircraft |
---|---|---|---|
10/10/2023 | Birmingham | Southampton | Be King Air 200 |
10/10/2023 | Jersey | Bournemouth | Be King Air 200 |
18/10/2023 | Bournemouth | Oxford | Be King Air 200 |
18/10/2023 | Toussus Le Noble | Bournemouth | Be King Air 200 |
22/10/2023 | Bournemouth | Paris | Be King Air 200 |
22/10/2023 | Inverness | Bournemouth | Be King Air 200 |
25/10/2023 | Glasgow | Inverness | Be King Air 200 |
26/10/2023 | Glasgow | Glasgow | Be King Air 200 |
28/10/2023 | Bournemouth | Manchester | Be King Air 200 |
29/10/2023 | Manchester | Bournemouth | Be King Air 200 |
bottom of page